New asymmetric pattern design
COMFORT & SAFETY: Optimal grip on wet and dry surfaces and a low noise level even at high speeds
A classic performance tire with control and a quiet ride for luxury loving drivers.
GitiControl 288’s great looks come with great performance. This ultra-high performance tire for sedan vehicles delivers superior control and wet handling, while providing a quiet ride for luxury loving drivers.
Size | PR | Speed Rating | Load Index | Sidewall | |
17 | 225/55R17 | NA | W | 97 | BSW |
17 | 235/55R17 | NA | Y | 99 | BSW |
17 | 225/50R17 | NA | W | 98 | BSW |
17 | 225/45R17 | NA | W | 91 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
18 | 235/55R18 | NA | Y | 104 | BSW |
18 | 235/50R18 | NA | Y | 101 | BSW |
18 | 245/50R18 | NA | Y | 100 | BSW |
18 | 225/45R18 | NA | W | 95 | BSW |
18 | 235/45R18 | NA | W | 94 | BSW |
18 | 245/45R18 | NA | W | 100 | BSW |
18 | 255/45R18 | NA | Y | 99 | BSW |
18 | 275/45R18 | NA | Y | 107 | BSW |
18 | 225/40R18 | NA | W | 92 | BSW |
18 | 255/40R18 | NA | W | 99 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
19 | 245/45R19 | NA | Y | 98 | BSW |
19 | 255/45R19 | NA | Y | 104 | BSW |
19 | 255/40R19 | NA | Y | 100 | BSW |
19 | 275/40R19 | NA | Y | 101 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
20 | 245/40R20 | NA | Y | 99 | BSW |
20 | 265/40R20 | NA | Y | 104 | BSW |
20 | 275/35R20 | NA | Y | 102 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
21 | 275/35R21 | NA | Y | 103 | BSW |
COMFORT & SAFETY: Optimal grip on wet and dry surfaces and a low noise level even at high speeds
COMFORT & SAFETY: Straight line stability and steering response
SAFETY: Ensures efficient water evacuation, preventing aquaplaning
HANDLING: Enhanced grip on wet surfaces