Double-layer high-strength casing
Increased casing strength
A newly upgraded light truck product with extra mileage performance, while delivering a quieter and more comfortable ride
This newly upgraded commercial van option provides extra mileage and stronger load-carrying capabilities, while still delivering a comfortable ride - so that you can spend your time thinking about your business, instead of your tires.
Size | PR | Speed Rating | Load Index | Sidewall | |
14 | 175/75R14 | NA | N | 99/98 | BSW |
14 | 175/75R14 | NA | N | 99/96 | BSW |
14 | 215/75R14 | NA | R | 104/101 | BSW |
14 | 175/70R14 | NA | S | 95/93 | BSW |
14 | 165/R14 | NA | S | 96/95 | BSW |
14 | 175/R14 | NA | N | 99/97 | BSW |
14 | 185/R14 | NA | R | 102/100 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
15 | 195/70R15 | NA | R | 99/96 | BSW |
15 | 195/70R15 | NA | R | 104/101 | BSW |
15 | 215/70R15 | NA | R | 104/101 | BSW |
15 | 225/70R15 | NA | R | 106/103 | BSW |
15 | 195/60R15 | NA | R | 95/92 | BSW |
15 | 185/R15 | NA | R | 103/102 | BSW |
15 | 195/R15 | NA | R | 101/99 | BSW |
15 | 195/R15 | NA | R | 106/104 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
16 | 185/75R16 | NA | R | 100/97 | BSW |
16 | 195/75R16 | NA | S | 102/99 | BSW |
16 | 205/75R16 | NA | R | 110/107 | BSW |
16 | 215/75R16 | NA | S | 116/114 | BSW |
16 | 215/75R16 | NA | S | 112/109 | BSW |
16 | 215/75R16 | NA | R | 117/114 | BSW |
16 | 215/75R16 | NA | R | 107/104 | BSW |
16 | 215/70R16 | NA | T | 106/102 | BSW |
Increased casing strength
Less damage to bead under high load
Higher strength
Higher wear resistance of compound