Increased tread width
Improved grip
Giti's latest premium 4x4 tire offering durability and rigidity for excellent off-road performance.
The common denominator of the Giti 4x4 AT71 target cars seeking excellent off-road performance, high durability, and low noise.
Size | PR | Speed Rating | Load Index | Sidewall | |
16 | 245/70R16 | NA | T | 111 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
17 | 225/65R17 | NA | T | 102 | RWL |
17 | 245/65R17 | NA | S | 105/102 | RWL |
17 | 265/65R17 | NA | S | 120/117 | RWL |
17 | 265/65R17 | NA | H | 116 | BSW |
17 | 265/65R17 | NA | T | 112 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
18 | 265/70R18 | NA | T | 116 | BSW |
18 | 265/70R18 | NA | S | 116 | RWL |
18 | 265/65R18 | NA | T | 114 | BSW |
18 | 275/65R18 | NA | T | 116 | BSW |
18 | 235/60R18 | NA | T | 103 | BSW |
18 | 265/60R18 | NA | S | 110 | RWL |
18 | 265/60R18 | NA | T | 110 | BSW |
18 | 285/60R18 | NA | S | 121/118 | RWL |
Size | PR | Speed Rating | Load Index | Sidewall | |
19 | 255/60R19 | NA | H | 109 | BSW |
Size | PR | Speed Rating | Load Index | Sidewall | |
20 | 285/50R20 | NA | S | 119/116 | RWL |
Improved grip
Strengthened grip on gravel-paved surface
Tougher tread with higher resistance to cutting
Tougher tread with higher resistance to cutting
Protects the sidewall from piercing
Blocks gravels to reduce sidewall damage